Infant Jesus of Prague School
Tuition Schedule
2025–2026
Parishioner
Tuition & Fees
| Parishioner | Tuition |
|---|---|
| 1 child | $6,900.00 |
| 2 children | $12,400.00 |
| 3 children | $16,200.00 |
| 4 children | $19,900.00 |
Fees (per student)
| Fee | Amount |
|---|---|
| Academic Fee* | $300.00 |
| Registration Fee | $150.00 |
| Fundraising Raffle | $200.00 |
Non-Parishioner
Tuition & Fees
Tuition
| Non-Parishioner | Tuition |
|---|---|
| 1 child | $9,000.00 |
| 2 children | $16,300.00 |
| 3 children | $23,000.00 |
Fees (per student)
| Fee | Amount |
|---|---|
| Academic Fee* | $300.00 |
| Registration Fee | $150.00 |
| Fundraising Raffle | $200.00 |
Pre-School
Tuition & Fees
| Program | Tuition | Supply Fee | Registration Fee | Fundraising Raffle |
|---|---|---|---|---|
| Two full days/week | $2,980.00 | $100.00 | $150.00 | $200.00 |
| Three full days/week | $4,430.00 | $130.00 | $150.00 | $200.00 |
| Five full days/week | $7,350.00 | $150.00 | $150.00 | $200.00 |
* includes technology, licenses, textbooks and testing
